| |
Personal Checking, Senior Checking and Student Checking |
| $0-$999 | 0.400% | 0.400% | No Minimum |
| $1,000-$2,499 | 0.400% | 0.400% | $1,000 |
| $2,500 or more | 0.400% | 0.400% | $2,500 |
| |
Very Important Partner Checking |
| $25,000-$49,999 | 1.045% | 1.050% | $25,000 |
| $50,000-$99,999 | 1.290% | 1.300% | $50,000 |
| $100,000-$149,999 | 1.690% | 1.700% | $100,000 |
| $150,000-$199,999 | 1.830% | 1.850% | $150,000 |
| $200,000-$399,999 | 1.880% | 1.900% | $200,000 |
| $400,000 or More | 1.930% | 1.950% | $400,000 |
| |
Personal Money Market and Business Money Market |
| $0-$2,499 | 1.190% | 1.200% | No Minimum |
| $2,500-$9,999 | 1.290% | 1.300% | $2,500 |
| $10,000-$24,999 | 1.290% | 1.300% | $10,000 |
| $25,000-$49,999 | 1.440% | 1.450% | $25,000 |
| $50,000-$99,999 | 1.490% | 1.500% | $50,000 |
| $100,000-$149,999 | 1.740% | 1.750% | $100,000 |
| $150,000-$199,999 | 1.930% | 1.950% | $150,000 |
| $200,000-$749,999 | 1.980% | 2.000% | $200,000 |
| $750,000 or more | 2.080% | 2.100% | $750,000 |
| |
| Elite Money Market |
| $0-9,999 | 1.000% | 1.000% | No Minimum |
| $10,000-$39,999 | 2.470% | 2.500% | $10,000 |
| $40,000-$89,999 | 2.960% | 3.000% | $40,000 |
| $90,000-$149,999 | 2.960% | 3.000% | $90,000 |
| $150,000 or more | 2.960% | 3.000% | $150,000 |
| |
Personal Savings and Youth Savings |
| $0-$999 | 1.000% | 1.000% | No Minimum |
| $1,000-$2,499 | 1.000% | 1.000% | $1,000 |
| $2,500 or more | 1.000% | 1.000% | $2,500 |
| |
| Elite Business Money Market |
| $0-$9,999 | 1.000% | 1.000% | No Minimum |
| $10,000-$24,999 | 2.080% | 2.100% |
$10,000 |
| $25,000 or more | 2.470% | 2.500% |
$25,000 |
| |
Business Interest Checking |
| $0-$2,4999 | 0.952% | 0.960% | No Minimum |
| $2,500-$9,999 | 1.032% | 1.040% |
$2,500 |
| $10,000-$24,999 | 1.032% | 1.040% |
$10,000 |
| $25,000-$49,999 | 1.152% | 1.160% |
$25,000 |
| $50,000-$99,999 | 1.190% | 1.200% |
$50,000 |
| $100,000-$149,999 | 1.390% | 1.400% |
$100,000 |
| $150,000-$199,999 | 1.550% | 1.560% |
$150,000 |
| $200,000-$749,999 | 1.590% | 1.600% |
$200,000 |
| $750,000 or more | 1.670% | 1.680% |
$750,000 |
| |
| |
|
| 6-Month Relationship
Certificate of Deposit* |
2.830% |
2.850% |
$1,000 |
| Pick Your Term CD Offer Choose 18,24 or 30
Months |
3.210% | 3.250% | $1,000 |
| |
|
| 3 month Certificate of Deposit | 2.230% |
2.250% | $1,000 |
| 6 month Certificate of Deposit | 2.530% |
2.550% | $1,000 |
| 9 month Certificate of Deposit | 2.530% |
2.540% | $1,000 |
| 12 month Certificate of Deposit | 2.620% |
2.650% | $1,000 |
| 18 month Certificate of Deposit | 3.210% |
3.250% | $1,000 |
| 24 month Certificate of Deposit | 3.210% |
3.250% | $1,000 |
| 30 month Certificate of Deposit | 3.210% |
3.250% | $1,000 |
| 36 month Certificate of Deposit | 3.310% |
3.350% | $1,000 |
| 48 month Certificate of Deposit | 3.360% |
3.400% | $1,000 |
| 60 month Certificate of Deposit | 3.600% |
3.650% | $1,000 |
| |
| Rates are negotiable | $100,000 |
| Available in terms to meet your investment needs. Call the Bank for details |
|
Demand Deposits--The annual yield on demand deposit accounts is based on interest compounding on a monthly basis
Certificates of Deposit--The APY assumes interest remains on deposit until maturity. Early withdrawal penalties may apply.
*Relationship Certificates of Deposit are
available to current Partners Bank checking account holders.
Call for Details.
These rates may change without prior notice.
|